Product Name | A36 Carbon Steel Plate | |
Standard | ASTM,AISI,DIN,EN,BS,GB,JIS | |
Grade | ASTM/ASME: A36, A283, A285, A514, A516, A572, A1011/A1011M | |
GB: Q195, Q235/Q235B, Q255, Q275, Q345/Q345B, Q420, Q550, Q690 | ||
JIS: SS400, G3131 SPHC, G3141 SPCC, G4051 S45C, G4051 S50C | ||
AISI: 1018, 1020, 1045 | ||
Technique | Hot rolled / Cold rolled | |
Type | Mild steel / Medium carbon steel / High carbon steel | |
Surface | Coated | |
Processing | Welding, Cutting, Bending, Decoiling | |
Delivery time | 10-30 days subject to the clients' requirement and quantity | |
Package | clients' requirement and Standard export sea-worthy packing | |
MOQ | 1 ton |
Available Size Range
Dimension | Range |
thickness | 0.5-300mm |
Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, etc. or customer's request |
Length | 1000mm~6000mm, or as customer's request |
Chemical Composition
Chemical Composition, % | |||||
Standard | C | Si | Mn | P | S |
Q195 | ≤0.12% | ≤0.30% | 0.25-0.50% | ≤0.050% | ≤0.045% |
Q235 | ≤0.22% | ≤0.35% | 0.30-0.70% | ≤0.045% | ≤0.045% |
Q245 | ≤0.20% | ≤0.35% | 0.50-1.00% | ≤0.035% | ≤0.035% |
Q255 | ≤0.18% | ≤0.60% | 0.40-1.00% | ≤0.030% | ≤0.030% |
Q275 | ≤0.22% | ≤0.35% | 0.50-1.00% | ≤0.035% | ≤0.035% |
Q345 | ≤0.20% | ≤0.50% | 1.70-2.00% | ≤0.035% | ≤0.035% |
Q420 | ≤0.20% | ≤0.50% | ≤1.70% | ≤0.030% | ≤0.025% |
Q550 | ≤0.20% | ≤0.60% | ≤2.00% | ≤0.030% | ≤0.025% |
Q690 | ≤0.20% | ≤0.80% | ≤2.00% | ≤0.020% | ≤0.015% |
C45 | 0.42-0.50% | 0.17-0.35% | 0.50-0.80% | ≤0.040% | ≤0.040% |
A36 | 0.25% | 0.40% | 0.80-1.20% | ≤0.040% | ≤0.050% |
A53 | ≤0.25% | ≤0.35% | 0.95-1.35% | ≤0.030% | ≤0.030% |
A106 | ≤0.30% | ≤0.35% | 0.29-1.06% | ≤0.035% | ≤0.035% |
Application
A36 carbon steel plate finds wide application in various industries including construction, manufacturing, and shipbuilding for fabricating structural components, machinery parts, and general-purpose applications.