Aluminum Round Bar/Rod | ||
Standard | JIS, AiSi, ASTM, GB, DIN, EN etc | |
Grade | 1000 Series,2000,3000 Series,4000Series,5000Series,6000Series,7000Series,8000Series,9000Series | |
Industrial Pure Aluminum | (1050,1060 ,1070, 1100) | |
Aluminum-copper alloys | (2024(2A12), LY12, LY11, 2A11, 2A14(LD10), 2017, 2A17) | |
Aluminum-manganese alloys | (3A21, 3003, 3103, 3004, 3005, 3105) | |
Al-Si alloys | (4A03, 4A11, 4A13, 4A17, 4004, 4032, 4043, 4043A, 4047, 4047A) | |
Al-Mg alloys | (5052, 5083, 5754, 5005, 5086,5182) | |
Aluminum Magnesium Silicon Alloys | (6063, 6061, 6060, 6351, 6070, 6181, 6082, 6A02) | |
Aluminum, Zinc, Magnesium and Copper Alloys | (7075, 7A04, 7A09, 7A52, 7A05) | |
Surface | Coated, Embossed,Brushed, polished, Anodized,etc | |
OEM service | Perforated, Cutting special size, Doing flatness, Surface treatment,etc | |
MOQ | 1 ton | |
Delivery Time | Within 3 days for our stock size,15-20days for our production | |
Application | Construction filed, Ships building industry, Decoration, Industry,Manufacture,Machinery and hardware fields, etc | |
Sample | Free and available | |
Package | Export standard package: bundled wooden box, suit for all kinds of transport,or be required |
Available Size Range
Dimension | Range |
Thickness | 0.5-200mm |
Width | 100-2000mm |
Length | 1,000~6,000mm,or as required. |
Chemical Composition (For Reference)
Chemical Composition conforms to Chinese, American and European standard specification
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Others: Each | Others: Total | Al: Min. |
1050 | 0.25 | 0.40 | 0.05 | 0.05 | 0.05 | - | 0.05 | 0.03 | 0.03 | - | 99.50 |
1050A | 0.25 | 0.40 | 0.05 | 0.05 | 0.05 | - | 0.07 | 0.05 | 0.03 | - | 99.50 |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | - | 0.05 | 0.03 | 0.03 | - | 99.60 |
1100 | 0.95 Si + Fe | 0.05~0.20 | 0.05 | - | - | 0.1 | - | 0.05 | 0.15 | 99.0 | |
2014 | 0.5~1.2 | 0.7 | 3.9~5.0 | 0.4~1.2 | 0.2~0.8 | 0.10 | 0.25 | 0.15 | 0.05 | 0.15 | remainder |
2017 | 0.2~0.8 | 0.7 | 3.5~4.5 | 0.4~1.0 | 0.4~0.8 | 0.10 | 0.25 | 0.15 | 0.05 | 0.15 | 91.5 - 95.5 |
2024 | 0.50 | 0.50 | 3.8~4.9 | 0.3~0.9 | 1.2~1.8 | 0.10 | 0.25 | 0.15 | 0.05 | 0.15 | remainder |
3003 | 0.60 | 0.70 | 0.05~0.20 | 1.0~1.5 | - | - | 0.10 | - | 0.05 | 0.15 | remainder |
3004 | 0.30 | 0.70 | 0.25 | 1.0~1.5 | 0.8~1.3 | - | 0.25 | - | 0.05 | 0.15 | remainder |
3005 | 0.60 | 0.70 | 0.30 | 1.0~1.5 | 0.2~0.6 | 0.10 | 0.25 | 0.10 | 0.05 | 0.15 | remainder |
3105 | 0.60 | 0.70 | 0.30 | 0.3~0.8 | 0.2~0.8 | 0.20 | 0.40 | 0.10 | 0.05 | 0.15 | remainder |
5005 | 0.30 | 0.70 | 0.20 | 0.20 | 0.5~1.1 | 0.1 | 0.25 | - | 0.05 | 0.15 | remainder |
5052 | 0.25 | 0.40 | 0.10 | 0.10 | 2.2~2.8 | 0.15~0.35 | 0.10 | - | 0.05 | 0.15 | remainder |
5754 | 0.40 | 0.40 | 0.10 | 0.50 | 2.6~3.6 | 0.30 | 0.20 | 0.15 | 0.05 | 0.15 | remainder |
5083 | 0.40 | 0.40 | 0.10 | 0.4~1.0 | 4.0~4.9 | 0.05~0.25 | 0.25 | 0.15 | 0.05 | 0.15 | remainder |
6061 | 0.40~0.8 | 0.70 | 0.15~0.4 | 0.15 | 0.8~1.2 | 0.04~0.35 | 0.25 | 0.15 | 0.05 | 0.15 | remainder |
6082 | 0.70~1.3 | 0.50 | 0.10 | 0.4~1.0 | 0.6~1.2 | 0.25 | 0.20 | 0.10 | 0.05 | 0.15 | remainder |
7075 | 0.40 | 0.50 | 1.2~2.0 | 0.30 | 2.1~2.9 | 0.18~0.28 | 5.1~6.1 | 0.20 | 0.05 | 0.15 | remainder |
General overview
Aluminum has low density, much lighter than common metals like steel and copper, suitable for lightweight structures. Its surface is easy to process with various surface treatments such as anodizing, painting, and coating, thus enhancing its decorative properties.