Product Name | Q345 Carbon Steel Plate | |
Standard | ASTM,AISI,DIN,EN,BS,GB,JIS | |
Grade | ASTM/ASME: A36, A283, A285, A514, A516, A572, A1011/A1011M | |
GB: Q195, Q235/Q235B, Q255, Q275, Q345/Q345B, Q420, Q550, Q690 | ||
JIS: SS400, G3131 SPHC, G3141 SPCC, G4051 S45C, G4051 S50C | ||
AISI: 1018, 1020, 1045(SAE: 1010, SAE 1020, SAE 1045) | ||
Technique | Hot rolled / Cold rolled | |
Type | Mild steel / Medium carbon steel / High carbon steel | |
Surface | Coated | |
Processing | Welding, Cutting, Bending, Decoiling | |
Delivery time | 10-30 days subject to the clients' requirement and quantity | |
Package | clients' requirement and Standard export sea-worthy packing | |
MOQ | 1 ton |
Available Size Range
Dimension | Range |
thickness | 0.5-300mm |
Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, etc. or customer's request |
Length | 1000mm~6000mm, or as customer's request |
Chemical Composition
Chemical Composition (≤%) | ||||||||||||||||
Steel Grade | Quality Grade | C | Si | Mn | P | S | Cr | Ni | Mo | Cu | Ti | N | Nb | V | B | Al, ≥ |
Q345 | Q345A | 0.20 | 0.50 | 1.70 | 0.035 | 0.035 | 0.30 | 0.50 | 0.10 | 0.30 | 0.20 | 0.012 | 0.07 | 0.15 | – | – |
Q345B | 0.035 | 0.035 | ||||||||||||||
Q345C | 0.030 | 0.030 | 0.015 | |||||||||||||
Q345D | 0.18 | 0.030 | 0.025 | |||||||||||||
Q345E | 0.025 | 0.020 |
Physical Properties
Density: 7.85 g/cm3 (0.284 lb/in3)
Melting point: 1450-1530 °C (2640-2800 °F)
Application
Q345 steel has high strength, excellent weldability, cold & hot workability and certain corrosion resistance. It is widely used in bridges, ships, boilers, pressure vessels, petroleum storage tanks, lifting transport machinery and other high-load welded structural parts.