Product Specification and Steel Grade
303, 304, 316, 302HQ, 430, up to 20 types
Hardness
WPA (3/4 Hardness)
WPB (Complete Hardness)
WPC (631J1 Standard)
W2 (1/4 Hardness)
W1 (Complete Soft Wire)
W1/2 (1/2 Hardness)
Diameter
0.1~5.5mm
Chemical Composition & Mechanical Property :
Steel Grade | Ni% Max. | Cr% Max. | C% Max. | Si% Max. | Mn% Max. | P% Max. | S% Max. | Mo% Max. | Ti% Max. | Other |
SUS304 | 8.0~10.5 | 18.0~20.0 | 0.08 | 1.0 | 2.0 | 0.045 | 0.03 | - | - | - |
SUS304L | 9.0~13.0 | 18.0~20.0 | 0.03 | 1.0 | 2.0 | 0.045 | 0.03 | - | - | Cu:1.0~3.0 |
SUS316L | 12.0~15.0 | 16.0~18.0 | 0.03 | 1.0 | 2.0 | 0.045 | 0.03 | 2.0~3.0 | - | - |
SUS321 | 9.0~13.0 | 17.0~19.0 | 0.08 | 1.0 | 2.0 | 0.045 | 0.03 | - | 5xC MIN. | - |
SUH409L | 0.60 | 10.5~11.75 | 0.03 | 1.0 | 1.0 | 0.04 | 0.03 | - | 6xC~0.75 | - |
SUS410S | 0.60 | 11.5~13.5 | 0.08 | 1.0 | 1.0 | 0.04 | 0.03 | - | - | - |
SUS420J2 | 0.60 | 12.0~14.0 | 0.26-0.40 | 1.0 | 1.0 | 0.04 | 0.03 | - | - | - |
SUS430 | 0.60 | 16.0~18.0 | 0.12 | 0.75 | 1.0 | 0.04 | 0.03 | - | - | - |
Application
Stainless steel wire is the raw material for screws, springs, metallic net, cable wire and hardware. It is widely used in filter, building and important for electronic parts, oil and fiber industry, kitchenware and hardware.