Product Name | C45 Carbon Steel Coil | |
Standard | ASTM,AISI,DIN,EN,BS,GB,JIS | |
Grade | ASTM/ASME: A36, A283, A285, A514, A516, A572, A1011/A1011M | |
GB: Q195, Q235/Q235B, Q255, Q275, Q345/Q345B, Q420, Q550, Q690 | ||
JIS: SS400, G3131 SPHC, G3141 SPCC, G4051 S45C, G4051 S50C | ||
AISI: 1018, 1020, 1045 / SAE: 1010, SAE 1020, SAE 1045 | ||
Technique | Hot rolled / Cold rolled | |
Type | Mild steel / Medium carbon steel / High carbon steel | |
Surface | Coated | |
Processing | Welding, Cutting, Bending, Decoiling | |
Delivery time | 10-30 days subject to the clients' requirement and quantity | |
Package | clients' requirement and Standard export sea-worthy packing | |
MOQ | 1 ton |
Available Size Range
Dimension | Range |
Thickness | Cold Rolled: 0.2~6mm Hot Rolled: 3~12mm |
Width | Cold Roled: 50~1500mm Hot Rolled: 20~2000mm or customer's request |
Length | Coil or as customer's request |
Chemical Composition
Chemical Composition, % | |||||||||
Grade | C | Si, ≤ | Mn | P, ≤ | S, ≤ | Cr, ≤ | Ni, ≤ | Mo, ≤ | Cr+Mo+Ni |
C45 | 0.42-0.50 | 0.40 | 0.50-0.80 | 0.045 | 0.045 | 0.40 | 0.40 | 0.10 | 0.63 |