Product name | Copper Cathode Plates / Copper Ingot / Copper Cathode Cu 99.99% |
Standard | GB/T |
Chemical Composition | Copper (Cu) |
Quality | High-Quality |
Purity | 99.97% - 99.99% |
Dimension | 914mm x 914 x 12mm (appr.) (+/-1%) (LME Standard) |
Export to | America, Russia, Australia, Brazil, Canada, Peru, Iran, India, United Kingdom, Arab, etc. |
1. Weight of each sheet: 125kgs (+/- 1%)
2. Net weight of each pallet: 2mts (+/- 1%)
3. Min. weight in each container: 20 mts approx.
4. Gross weight of each container: 22.20 mts approx.
Elements | Value | Elements | Value | ||
Copper | Cu | 99.97% Min. | Silica | Si | 0.3ppm Max. |
Cobalt | Co | 0.2ppm Max. | Bismuth | Bi | 0.1ppm Max. |
Lead | Pb | 0.2ppm Max. | Tellurium | Te | 0.05ppm Max. |
Iron | Fe | 2ppm Max. | Silver | Ag | 10ppm Max. |
Aluminum | Al | 0.5ppm Max. | Se | 0.3ppm Max | |
Manganese | Mn | 0.1ppm Max. | S | 4ppm Max. | |
Nickel | Ni | 0.2ppm Max. | MG | 0.4ppm Max. | |
Antimony | Sb | 0.1ppm Max. | O2 | 0 | |
AS | 0.1ppm Max. | - |
Application
In the power industry, cathode copper is used to manufacture cables, wires, and power grid equipment for efficient transmission of electricity.
In the electronics industry, cathode copper is used to manufacture circuit boards, semiconductor devices, etc., to support the functionality and performance of electronic devices. In addition, cathode copper is also used in various applications in fields such as construction, chemical industry, and manufacturing, such as pipeline and alloy manufacturing.