Product Name | Q195 Carbon Steel Plate | |
Standard | ASTM,AISI,DIN,EN,BS,GB,JIS | |
Grade | ASTM/ASME: A36, A283, A285, A514, A516, A572, A1011/A1011M | |
GB: Q195, Q235/Q235B, Q255, Q275, Q345/Q345B, Q420, Q550, Q690 | ||
JIS: SS400, G3131 SPHC, G3141 SPCC, G4051 S45C, G4051 S50C | ||
AISI: 1018, 1020, 1045 | ||
Technique | Hot rolled / Cold rolled | |
Type | Mild steel / Medium carbon steel / High carbon steel | |
Surface | Coated | |
Processing | Welding, Cutting, Bending, Decoiling | |
Delivery time | 10-30 days subject to the clients' requirement and quantity | |
Package | clients' requirement and Standard export sea-worthy packing | |
MOQ | 1 ton |
Available Size Range
Dimension | Range |
Thickness | Cold Rolled: 0.2~6mm Hot Rolled: 3~12mm |
Width | Cold Roled: 50~1500mm Hot Rolled: 20~2000mm or customer's request |
Length | Coil or as customer's request |
Chemical Composition
Chemical Composition % | |||||
Steel Grade | C (≤) | Si (≤) | Mn (≤) | P (≤) | S (≤) |
Q195 | 0.12 | 0.30 | 0.50 | 0.035 | 0.040 |
Mechanical Properties
Mechanical Properties | ||||
Steel Grade | Yield Strength | Tensile Strength | Elongation % (Ø ≤40mm) | |
Ø ≤16mm | 16mm < Ø ≤60mm | |||
Q195 | 195 N/mm2 | 185 N/mm2 | 315 to 430 N/mm2 | 33 |
1 MPa = 1 N/mm2; Ø = Wire Diameter or Thickness
Application
Q195 has many uses, such as the manufacture of wire rods, steel plates. Wire rods can be cold drawn into low carbon steel wires, then to make black or galvanized iron wire, tie wire, welded wire mesh, wire fence, and many more; Cold and hot-rolled steel sheets are widely used in roofing panels, decorative panels, packaging containers, iron drums, instrument cases, switch boxes, protective covers, etc.